
SemarMoto – Hai mas vroh…. Di tahun 2019, DFSK secara resmi memperkenalkan produk terbarunya kepada masyarakat Indonesia yaitu DFSK Glory 560. Mobil berjenis Sport Utility Vehicle (SUV) ini menawarkan desain atraktif, performa tangguh, fitur modern, canggih dengan harga yang terjangkau. Untuk lebih detailnya kita intip DFSK Glory 560 2019 dari pilihan warna, harga terbaru, spesifikasi dan fiturnya.
PT. Sokonindo Automobile of Sales Centre menyediakan 3 varian dan 2 tipe transmisi kendaraan yang berbeda. Yaitu DFSK Glory 560 1.5T M/T dan CVT. Para konsumen juga disediakan 4 pilihan warna DFSK Glory 560 yaitu merah (red), putih (white), hitam (black) dan abu-abu (grey).
Pilihan Warna DFSK Glory 560 2019
• Warna DFSK Glory 560 2019 Hitam (Black)
• Warna DFSK Glory 560 2019 Merah (Red)
• Warna DFSK Glory 560 2019 Putih (White)
• Warna DFSK Glory 560 2019 Abu-abu (Grey)
Harga Terbaru DFSK Glory 560 2019
Model Parameter | Type B (1.5T) 6MT | Type C (1.5T) 6MT. | Type L (1.5T) 6MT | Type L (1.5T) CVT. | Type L (1.8L) CVT |
Price | Rp. 189,000,000 * Jabodetabek | Rp. 219,000,000 * Jabodetabek. | Rp. 229,000,000 * Jabodetabek | Rp. 239,000,000 * Jabodetabek. | Rp. 239,000,000 * Jabodetabek |
Spesifikasi Lengkap DFSK Glory 560
• Weight & Dimensions | |||||
Length x Width x Height (mm). | 4515x1815x1735 | 4515x1815x1735. | 4515x1815x1735 | 4515x1815x1735 | 4515x1815x1735 |
Wheelbase (mm). | 2690 | 2690. | 2690 | 2690 | 2690 |
Thread/Front/Rear (mm). | 1540/1530 | 1540/1530. | 1540/1530 | 1540/1530 | 1540/1530 |
Curb Weight (kg). | 1480 | 1480. | 1480 | 1480 | 1460 |
Total Weight (kg). | 2005 | 2005. | 2005 | 2005 | 1985 |
• Engine | |||||
Engine Model. | SFG15T-01 | SFG15T-01. | SFG15T-01 | SFG15T | SFG18 |
Engine Type. | Turbocharged | Turbocharged. | Turbocharged | Turbocharged | Natural Aspiration |
Displacement (cc). | 1498 | 1498. | 1498 | 1498 | 1798 |
Max Power (kW/ps/rpm). | 110/150/5600 | 110/150/5600. | 110/150/5600 | 110/150/5600 | 102/139/6000 |
Torque (Nm/rpm). | 230/1800-4000 | 230/1800-4000. | 230/1800-4000 | 220/1800-4000 | 187/3600-4200 |
Transmission. | 6 M/T | 6 M/T. | 6 M/T | CVT | CVT |
Fuel Tank Volume (L). | 50 | 50. | 50 | 50 | 50 |
• Chassis | |||||
Drive Mode. | Front Wheel Drive | Front Wheel Drive. | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Suspension (Front/Rear). | MacPherson strut / Multi – link Coil Spring | MacPherson strut / Multi – link Coil Spring. | MacPherson strut / Multi – link Coil Spring | MacPherson strut / Multi – link Coil Spring | MacPherson strut / Multi – link Coil Spring |
Brake (Front/Rear). | Disc Brake | Disc Brake. | Disc Brake | Disc Brake | Disc Brake |
Steering. | Electric Power Steering | Electric Power Steering. | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Tire. | 215/60 R17 | 215/60 R17. | 215/60 R17 | 215/60 R17 | 215/60 R17 |
• Exterior | |||||
LED Daytime Running Light. | X | X | V | V | V |
Rear Windshield Wiper. | X | X | V | V | V |
Foglamp (Front/Rear). | V | V | V | V | V |
Frameless Front Windshield Wiper. | V | V | V | V | V |
Sporty Roof Rail. | V | V | V | V | V |
Tyre. | 17″ steel wheel | 17″ Bright Silver Alloy Wheel. | 17″ Sporty Two – tone Polished Alloy Wheel | 17″ Sporty Two – tone Polished Alloy Wheel | 17″ Sporty Two – tone Polished Alloy Wheel. |
Antenna. | Short Rod | Shark Fin. | Shark Fin | Shark Fin | Shark Fin. |
• Interior | |||||
Seat | 5 | 7. | 7 | 7 | 7. |
Soft Panel Dashboard | V | V | V | V | V |
Interior Color | Black | Black. | Black | Black | Black. |
AC | V | V | V | V | V |
Leather Steering Wheel | V | V | V | V | V |
Multi Information Display | V | V | V | V | V |
6-way Adjustment (Driver Seat). | V | V | V | V | V |
4-way Adjustment (Front Paseanger Seat) | V | V | V | V | V |
60/40 Folding 2nd Row Seats. | V | V | V | V | V |
Front Central Armrest | V | V | V | V | V |
2nd Row Central Armrest | X | X | V | V | V |
Leather Cushion on Front/Rear Door Armrest. | V | V | V | V | V |
Multi-function Steering/Tilt Steering Wheel | V | V | V | V | V |
Seat Material | Fabric | Fabric. | Leather | Leather | Leather. |
• Intelligent Features | |||||
GPS Navigation. | X | X | V | V | V |
Keyless Entry+Push Start Button. | V | V | V | V | V |
Double Blower with Rear Control Panel. | V | V | V | V | V |
HD Floating Touch Screen Audio System. | V | V | V | V | V |
Auto Down Power Window. | Driver Seat | Driver Seat. | Driver Seat | Driver Seat | Driver Seat. |
Remote Window Up/Down. | V | V | V | V | V |
Remote Central Door Lock. | V | V | V | V | V |
Speed-Sensitive Auto Lock. | V | V | V | V | V |
Crash Auto-unlocking. | V | V | V | V | V |
Outer Rearview Mirror Power Adjustment. | V | V | V | V | V |
Auto Power Folding Outside Mirror. | X | X | V | V | V |
• Safety | |||||
Electronic Brake Assist (EBA). | X | X | V | V | V |
Traction Control System (TCS). | X | X | V | V | V |
Electronic Stability Program (ESP). | X | X | V | V | V |
Hill Hold Control (HHC). | X | X | V | V | V |
Parking Sensor. | X | V | V | V | V |
Rear View Camera. | X | X | V | V | V |
Airbag. | 2 Airbags-Front | 2 Airbags-Front. | 2 Airbags-Front | 2 Airbags-Front | 2 Airbags-Front. |
Seat Belt Reminder. | Driver and Passenger Seat | Driver and Passenger Seat. | Driver and Passenger Seat | Driver and Passenger Seat | Driver and Passenger Seat. |
Electronic Parking Brake (EPB). | V | V | V | V | V |
ABS+EBD. | V | V | V | V | V |
Engine Immobilizer. | V | V | V | V | V |
Alarm System. | V | V | V | V | V |
Fitur DFSK Glory 560
Seluruh interior Glory 560 terbuat dari material berkualitas tinggi memberikan sensasi sentuhan yang lembut dan rasa nyaman. Konsol tengah memiliki kualitas yang menawan dan nuansa interior yang melampaui kelasnya. Floating head unit dengan layar sentuh 8 inci dilengkapi navigasi GPS, Radio; sambungan Bluetooth, GPS Navigation, Mirroring Smartphone (iOS dan Android), sampai kamera belakang untuk memudahkan parkir. Keyless Entry dan One-push button membuat pengendara dan penumpang dapat menikmati pengalaman mobil SUV kelas premium.
Glory 560 dilengkapi dengan jok kulit yang dirancang untuk memenuhi karakteristik orang Asia Timur dengan balutan dan kenyamanan yang baik. Teknologi kedap suara NVH secara efektif menyaring dan menghilangkan kebisingan. Dari engine, gearbox, dan semua jenis kebisingan dari ban dan permukaan jalan. Sehingga ruang mengemudi menjadi nyaman dan tenang.
Glory 560 telah dilengkapi Electronic Brake Assist (EBA). Secara otomatis membantu pengereman yang lebih cepat jika terjadi keadaan darurat. Electronic Parking Brake (EPB), lebih sederhana, lebih cepat, dan lebih nyaman digunakan. Anti-lock Brake System (ABS + EBD), mencegah pengereman mobil terkunci dalam keadaan darurat dan memperpendek jarak pengereman. Hill Hold Control (HHC), menjaga agar mobil tidak tergelincir saat pendakian. Sistem Kestablian Mobil (ESP / ESC) dan Sistem Kontrol (ASR / TCS / TEC); yang dapat memantau kendaraan setiap saat dari waktu ke waktu. Memberikan jaminan yang paling handal keselamatan dan ketenangan berkendara.
DFSK Glory 560 juga memiliki Airbag, Immobilizer, Alarm System, Sensor Parkir, Kamera Belakang dan berbagai fitur lainnya. Sehingga memberikan rasa aman pada saat memakainya.
Tinggalkan Jejakmu Disini