
SemarMoto – Hai mas vroh… Mulai bulan Oktober 2018 ini seluruh harga motor Honda di Semarang Jawa Tengah mengalami perubahan. Penyesuaian harga ini dikarenakan kurs dollar terhadap rupiah semakin tinggi, jadi tak ayal semua harga motor Honda naik. Berikut update daftar harga motor Honda Semarang Jawa Tengah 2018 terbaru dan lengkap, dari bebek, matik dan sport.
Kondisi perekonomian Indonesia yang akhir-akhir ini kurang begitu baik dan ditambah dengan melemahnya kurs rupiah terhadap dollar US. Sehingga mengakibatkan kenaikan harga motor Honda beberapa kali sejak Juli 2018 kalau tidak salah. Dan inilah daftar harga motor Honda Semarang Jawa Tengah 2018 paling baru dan lengkap dari berbagai tipe dan varian.
Daftar Harga Motor Honda Semarang Jawa Tengah 2018 Tipe Bebek
Tipe Motor | Harga OTR |
1. Honda New Revo Fit MMC. | Rp 14.790.000 |
2. Honda Revo SW MMC. | Rp 15.390.000 |
3. Honda New Revo X. | Rp 16.510.000 |
4. Honda Supra X 125 SW. | Rp 17.910.000 |
5. Honda Supra X 125 CW. | Rp 19.090.000 |
6. Honda New Supra X 125 CW Fi MMC – Luxury. | Rp 19.090.000 |
7. Honda New Supra GTR150 Sporty. | Rp 22.940.000 |
8. Honda New Supra GTR150 Exclusive. | Rp 23.140.000 |
Daftar Harga Motor Honda Semarang Jawa Tengah 2018 Tipe Matik/Skutik
Tipe Motor | Harga OTR |
1. Honda Beat Pop eSP CW. | Rp 15.890.000 |
2. Honda New Beat Pop eSP CW Comic. | Rp 15.890.000 |
3. Honda Beat Pop eSP CBS. | Rp 16.090.000 |
4. Honda New Beat Pop eSP CBS Comic. | Rp 16.090.000 |
5. Honda Beat Pop eSP CBS ISS. | Rp 16.590.000 |
6. Honda New Beat Pop eSP CBS ISS Comic. | Rp 16.590.000 |
7. Honda Beat Sporty CW plus. | Rp 17.040.000 |
8. Honda Beat Sporty CBS plus. | Rp 17.240.000 |
9. Honda Beat Sporty CBS ISS plus. | Rp 17.690.000 |
10. Honda Beat Street CBS. | Rp 17.190.000 |
11. Honda New PCX 150 CBS. | Rp 28.830.000 |
12. Honda New PCX 150 ABS. | Rp 31.830.000 |
13. Honda New Vario 110 Fi CBS MMC. | Rp 17.790.000 |
14. Honda New Vario 110 Fi CBS Advanced MMC. | Rp 17.890.000 |
15. Honda New Vario 110 Fi CBS ISS MMC. | Rp 18.470.000 |
16. Honda New Vario 110 Fi CBS ISS Advanced MMC. | Rp 18.560.000 |
17. Honda Vario 125 CBS. | Rp 20.320.000 |
18. Honda Vario 125 CBS ISS. | Rp 21.050.000 |
19. Honda Vario 150. | Rp 23.630.000 |
19. Honda All New Scoopy Stylish Plus. | Rp 19.610.000 |
Daftar Harga Motor Honda Semarang Jawa Tengah 2018 Tipe Sport
Tipe Motor | Harga OTR |
1. Honda New CB150 Verza SW. | Rp 20.040.000 |
2. Honda New CB150 Verza CW. | Rp 20.690.000 |
3. Honda CB150 StreetFire. | Rp 28.400.000 |
4. Honda CB150 StreetFire. | Rp 28.540.000 |
5. Honda CB150 StreetFire. | Rp 27.440.000 |
6. Honda Sonic 150R. | Rp 23.210.000 |
7. Honda Sonic 150R HRR. | Rp 23.710.000 |
8. Honda Sonic 150R Matte Black. | Rp 23.710.000 |
9. Honda All New CBR150R. | Rp 34.910.000 |
10. Honda All New CBR150R. | Rp 35.640.000 |
11. Honda All New CBR150R. | Rp 35.840.000 |
12. Honda CRF150L. | Rp 34.340.000 |
Daftar harga motor Honda Semarang Jawa Tengah 2018 di atas dikeluarkan secara resmi oleh Honda Jateng. Harga tersebut berlaku untuk wilayah yang berada dibawah naungan Honda Jateng. Ingin tau daerah mana saja? Pokoknya daerah yang berplat nomor G, H, K dan AD.
- Plat nomor G : Tegal, Pekalongan, Brebes, Batang, Pemalang.
- Plat nomor H : Semarang, Weleri, Kendal, Demak, Salatiga, Ambarawa.
- Plat nomor K : Pati, Kudus, Jepara, Rembang, Purwodadi, Blora.
- Plat nomor AD : Boyolali, Solo, Sukoharjo, Klaten, Karanganyar, Wonogiri.
Wajib diperhatikan :
- Harga di atas berlaku untuk old varian dan tipe sejenis.
- Sudah termasuk PPN 10%.
- Sudah termasuk STNK, BPKB, BBN dan lain-lain.
- Berlaku sejak 2 Oktober 2018.
- SK sebelumnya tidak berlaku lagi.
1.Surat keputusan tentang harga sepeda motor berlaku sampai kapan?
2. Bagaimana jika sales menawarkan harga berbeda dari price list yang diterbitkan
Terimakasih
Setiap bulan biasanya turun SK soal harga motor, untuk lebih yakin soal harga sebaiknya Anda datang langsung ke dealer supaya tidak merasa dibohongi